<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn How To Make Money Online &#187; market research</title>
	<atom:link href="http://eprofitnews.org/tag/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://eprofitnews.org</link>
	<description>Home based business. Internet business. Affiliate marketing. Internet marketing.</description>
	<lastBuildDate>Fri, 18 Nov 2011 06:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Tracking Conversion Rates Can Help You Meet Your Sales Goals</title>
		<link>http://eprofitnews.org/1233/how-tracking-conversion-rates-can-help-you-meet-your-sales-goals/</link>
		<comments>http://eprofitnews.org/1233/how-tracking-conversion-rates-can-help-you-meet-your-sales-goals/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:26:11 +0000</pubDate>
		<dc:creator>eProfitNews.org</dc:creator>
				<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[lead conversion]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[small business online accounting program]]></category>
		<category><![CDATA[web based accounting]]></category>

		<guid isPermaLink="false">http://eprofitnews.org/1233/how-tracking-conversion-rates-can-help-you-meet-your-sales-goals/</guid>
		<description><![CDATA[How many leads do you need to make the amount of money you want to have in a year? While this may seem like an easy question, not a lot of people can come up with the number. There are two things to consider regarding this question.  The first is your costs.  You should make [...]]]></description>
			<content:encoded><![CDATA[<p>How many leads do you need to make the amount of money you want to have in a year? While this may seem like an easy question, not a lot of people can come up with the number.</p>
<p> There are two things to consider regarding this question.  The first is your costs.  You should make sure to have an <a target="_blank" href="http://www.webaccountingonline.com/">online accounting program</a> advanced enough to help you analyze your costs and how they relate to your profitability. </p>
<p> The second factor is your ability to convert leads to sales (conversion rate).  If you are successful at lead conversion, you will see a significant improvement to your bottom line. </p>
<p> Let’s take a look at the process more closely:</p>
<p> The first thing you will do is to work out what sales level you want to achieve each month. Let&#8217;s use $100,000 as the figure for our purposes.</p>
<p> The next step is to work out what your conversion rates are. Let&#8217;s suppose that all of your leads are generated through you website in order to keep this example simple. </p>
<p> Now, let’s say that for every 1000 visitors, you “convert” 2.5 into sales leads. Your conversion rate is .25%.</p>
<p> This is the calculation you can use to determine how many visitors you will need to your website to meet your income goals.  To keep this example simple, we will assume every “conversion” described above will ultimately purchase from you.</p>
<p> (Desired Sales / Sale Price / Conversion Rate) X 100</p>
<p> Therefore, if you have a $20 average sales price, a conversion rate of .25%, and you want to achieve sales of $100,000, your calculation would look like:</p>
<p> ($100,000 / $20 / .25) X 100 = 2,000,000 visitors needed per month to achieve your sales goal.</p>
<p> Ouch!  That’s a lot of visitors!  Now, there are a few things you can do to change things.  You can change your price. Or, you can increase your visitors or the conversion rate.</p>
<p> For most people, the best place to start is conversion rate. It is very possible to increase to ablut 2% from an original .25% rate.</p>
<p> Let’s look at the difference that would make using the formula:</p>
<p> ($100,000 / $20 / 2) X 100 = 250,000 visitors per month to achieve your sales goal.</p>
<p> I could live with that change! </p>
<p> If you want to decrease the number of visitors you need even more, try increasing average sales to $47:</p>
<p> ($100,000 / $47 / 2) X 100 = 106,383 visitors per month to achieve your sales goal. </p>
<p> Today, it’s all about working smarter, not harder.  Hopefully these examples drive home the importance of planning the leads you will need to reach your sales goals, and testing the factors you can change to become more efficient. </p>
<p> Get more small business success strategies and claim your free white paper: &#8220;7 Ways Your Stone-Age Accounting System is Stealing Money From You Every Day &#8230; And, How to Get it Back This Year&#8221;  to learn about an <a target="_blank" href="http://www.webaccountingonline.com/">online accounting program</a> that makes it simple to track your conversion rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://eprofitnews.org/1233/how-tracking-conversion-rates-can-help-you-meet-your-sales-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemarketing doesnt work, surveys do &#8211; Make money at home</title>
		<link>http://eprofitnews.org/283/telemarketing-doesnt-work-surveys-do-make-money-at-home/</link>
		<comments>http://eprofitnews.org/283/telemarketing-doesnt-work-surveys-do-make-money-at-home/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:50:05 +0000</pubDate>
		<dc:creator>eProfitNews.org</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[at home surveys-telemarkeing]]></category>
		<category><![CDATA[Best online Telemarketing Surveys]]></category>
		<category><![CDATA[best products for telemarketing]]></category>
		<category><![CDATA[best products sold via telemarketing]]></category>
		<category><![CDATA[best products to be sold through telemarketing in canada]]></category>
		<category><![CDATA[best telemarketing products]]></category>
		<category><![CDATA[can u make a profit doing telemarketing]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[consumer research on telemarketing]]></category>
		<category><![CDATA[how do telemarketing companies get paid]]></category>
		<category><![CDATA[how to make money by telemarketing calls]]></category>
		<category><![CDATA[how to make money telemarketing]]></category>
		<category><![CDATA[How to make money through telemarketing]]></category>
		<category><![CDATA[how to make telemarketing work for you]]></category>
		<category><![CDATA[how to telemarket]]></category>
		<category><![CDATA[How to telemarket with surveys]]></category>
		<category><![CDATA[http://eprofitnews org/283/telemarketing-doesnt-work-surveys-do-make-money-at-home/]]></category>
		<category><![CDATA[keywordluv make money at home]]></category>
		<category><![CDATA[keywordluv telemarketing]]></category>
		<category><![CDATA[make money from home united states]]></category>
		<category><![CDATA[make money in telemarketing]]></category>
		<category><![CDATA[make money online telemarketing]]></category>
		<category><![CDATA[make money telemarketing]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[non telemarketing ways to make money at home]]></category>
		<category><![CDATA[online telemarketing surveys]]></category>
		<category><![CDATA[product surveys via telemarketing]]></category>
		<category><![CDATA[products sold by telemarketing]]></category>
		<category><![CDATA[products sold via telemarketing]]></category>
		<category><![CDATA[products to telemarket]]></category>
		<category><![CDATA[telemarkeing from home]]></category>
		<category><![CDATA[telemarketers consumer survey]]></category>
		<category><![CDATA[telemarketing doesnt work]]></category>
		<category><![CDATA[telemarketing multivariate testing example]]></category>
		<category><![CDATA[telemarketing surveys work at home]]></category>
		<category><![CDATA[telemarketing website]]></category>
		<category><![CDATA[telesales keywordluv]]></category>
		<category><![CDATA[wat products are best to do telemarketing]]></category>
		<category><![CDATA[what is the best product for telemarketing to make money]]></category>
		<category><![CDATA[What telemarketing products make the most money]]></category>
		<category><![CDATA[wordpress blogs]]></category>

		<guid isPermaLink="false">http://eprofitnews.org/?p=283</guid>
		<description><![CDATA[Companies are reported to be spending $41 billion a year to do market research. Why? They need the opinions of regular consumers to decide if a product is worth going to market with. And these companies now realize that telemarketing doesn?t work. We all hate it when the phone interrupts us and it&#8217;s another telemarketer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clickredirector.com/makemoneywithsurveys.php"><img src="http://www.makemoneytakingasurvey.org/images/05_makemoneytakingsurveys_336x280.gif" width="336" height="280"></a></p>
<p>Companies are reported to be spending $41 billion a year to do market research. Why? They need the opinions of regular consumers  to decide if a product is worth going to market with.</p>
<p>And these companies now realize that telemarketing doesn?t work. We all hate it when the phone interrupts us and it&#8217;s another telemarketer. </p>
<p>So now companies are prepared to pay you for your opinions.</p>
<p>Businesses have uncovered the potential of the internet to get opinions from consumers all over the world. Especially now, in the age of DO NOT CALL LISTS, companies need folks like you to volunteer their opinions in a convenient and easy way. </p>
<p>And they will pay you. All you have to do is fill out surveys voicing your opinion about products so that major companies know what products to develop and promote &#8212; and which ones to throw away before they lose millions on them.</p>
<p><a target="_blank" rel="nofollow" href="http://clickredirector.com/makemoneywithsurveys.php">Make money taking surveys for major corporations</a></p>
<p>The head marketing guys at a few huge multi million dollar companies reportedly went on live TV (I didnt see it myself) and stated that they use this site to do consumer research&#8230; which means to get opinions from regular people on products before they put them in the market place and risk millions!</p>
<p><a target="_blank" rel="nofollow" href="http://clickredirector.com/makemoneywithsurveys.php">Make money doing surveys in 50 countries</a> &#8211; including United States, Canada, the UK, Australia, etc. </p>
<p>They are currently running a 50% discount special. Just enter <strong>discount50 </strong>in the box to cut your price in half.</p>
<p>Remember, this is sold through ClickBank so you are guaranteed of a refund if it doesn&#8217;t work for you. <a target="_blank" rel="nofollow" href="http://clickredirector.com/makemoneywithsurveys.php">CLICK HERE FOR THE DISCOUNT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eprofitnews.org/283/telemarketing-doesnt-work-surveys-do-make-money-at-home/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

