<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn How To Make Money Online &#187; Software Tools</title>
	<atom:link href="http://eprofitnews.org/category/software-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://eprofitnews.org</link>
	<description>Home based business. Internet business. Affiliate marketing. Internet marketing.</description>
	<lastBuildDate>Fri, 18 Nov 2011 06:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Give Up Guessing What Words To Use When You Write</title>
		<link>http://eprofitnews.org/656/give-up-guessing-what-words-to-use-when-you-write/</link>
		<comments>http://eprofitnews.org/656/give-up-guessing-what-words-to-use-when-you-write/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:37:36 +0000</pubDate>
		<dc:creator>Mark Spencer</dc:creator>
				<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[copywriting software]]></category>
		<category><![CDATA[headline creator]]></category>
		<category><![CDATA[how to write an article to get it on page one of google]]></category>
		<category><![CDATA[increase conversions]]></category>
		<category><![CDATA[persuading phrases]]></category>
		<category><![CDATA[software tool]]></category>
		<category><![CDATA[use give up in a sentence]]></category>
		<category><![CDATA[words i use when i write]]></category>
		<category><![CDATA[words that stand out on postcards to make money]]></category>
		<category><![CDATA[write good headline]]></category>

		<guid isPermaLink="false">http://eprofitnews.org/656/give-up-guessing-what-words-to-use-when-you-write/</guid>
		<description><![CDATA[Are you fed up with having to guess which words may be the most effective when you are writing? Do you believe that you are failing as a content writer and cannot write good ads or good headlines that stand out and grab the attention of people? If you answer yes to any of these questions, you may need to consider copywriting software.]]></description>
			<content:encoded><![CDATA[<p>Are you fed up with having to guess which words may be the most effective when you are writing? Do you believe that you are failing as a content writer and cannot write good ads or good headlines that stand out and grab the attention of people? If you answer yes to any of these questions, you may need to consider copywriting software.</p>
<p>Which Type Of Software May Be The Most Effective?</p>
<p>There are many types of copywriting software available. Some programs have an executable file and others are a web based tool. This last kind of tool are easier to use, because you only need to login into your account and type your own phrase to score .</p>
<p>Choose Effective Software That Work For You.</p>
<p>One of the most effective types of software that may help you as a content writer for your web is phrase or sentence tools. This type of software helps you to choose the most persuasive phrases, which may help you to persuade web viewers to buy the products, or services that you are offering. This may be your chance to regain a foothold on the copywriting ladder and allow you to gain more clients too.</p>
<p>Some of the best copywriters and webmasters, who write their own content for sales pages, or to get their business in the spotlight, rely on copywriting software and tools when it comes to choosing the most effective key phrases and sentences in their content. Software and tools aimed with professional copywriters in mind may be able to help you: &#8211; Save time struggling to find what phrases and sentences work better and so may allow you more time to write more content; -Give you more confidence in your writing; -Increased sales for your customers which means you are praised more and may mean bonuses; -Increased sales for clients may mean they use your copywriting skills on a regular basis; -Clients that are happy with your copywriting tend to speak highly of you and recommend you to their friends and colleagues which of course means more business for you and more money; -You may get increased exposure which may lead to more clients for your copywriting business; -You can boost your skills; -When submitting your work to article directories they stand a much better chance of being approved and clicked on if the phrases and sentences stand out. Good headlines and good ads need powerful words if they are to be noticed by viewers and to increase conversions, no one clicks on dull headlines and sub-headings as the eye is immediately drawn to the ones that stand out, and these could be yours if you too use copywriting software.</p>
<p>The author is an engineer focused in internet tools to help the webmaster to improve sales. You can check his tool in <a href="http://www.keysentencestool.com">persuading ads</a> or <a href="http://www.keysentencestool.com">sales copy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eprofitnews.org/656/give-up-guessing-what-words-to-use-when-you-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Test: Multivariate Testing Software FREE</title>
		<link>http://eprofitnews.org/338/split-test-multivariate-testing-software-free/</link>
		<comments>http://eprofitnews.org/338/split-test-multivariate-testing-software-free/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 09:12:41 +0000</pubDate>
		<dc:creator>eProfitNews.org</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[a b split test]]></category>
		<category><![CDATA[a/b split test website builder]]></category>
		<category><![CDATA[best free split tester]]></category>
		<category><![CDATA[chicken split test]]></category>
		<category><![CDATA[chicken split tester]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[conversion chicken review split testing]]></category>
		<category><![CDATA[conversionchicken]]></category>
		<category><![CDATA[conversionchicken affiliate link]]></category>
		<category><![CDATA[free a b split script]]></category>
		<category><![CDATA[free multivariate software]]></category>
		<category><![CDATA[how to create multivariate test]]></category>
		<category><![CDATA[http://eprofitnews org/338/split-test-multivariate-testing-software-free/]]></category>
		<category><![CDATA[make money and testing and software]]></category>
		<category><![CDATA[make money testing software]]></category>
		<category><![CDATA[makemoneyonline by test software]]></category>
		<category><![CDATA[multivariate]]></category>
		<category><![CDATA[multivariate script php]]></category>
		<category><![CDATA[multivariate software]]></category>
		<category><![CDATA[multivariate split test]]></category>
		<category><![CDATA[multivariate testing software]]></category>
		<category><![CDATA[multivariate testing software for banners]]></category>
		<category><![CDATA[multivariate testing software for banners and landing pages]]></category>
		<category><![CDATA[multivariate testing web build]]></category>
		<category><![CDATA[online website builder script wp]]></category>
		<category><![CDATA[php script split test software]]></category>
		<category><![CDATA[software in multivariate test free download]]></category>
		<category><![CDATA[split test]]></category>
		<category><![CDATA[split tester]]></category>
		<category><![CDATA[split testing]]></category>
		<category><![CDATA[split testing software php]]></category>
		<category><![CDATA[split testing software reviews]]></category>
		<category><![CDATA[splittest]]></category>
		<category><![CDATA[splittest software free]]></category>
		<category><![CDATA[splittester]]></category>
		<category><![CDATA[test programs for money]]></category>
		<category><![CDATA[user review]]></category>
		<category><![CDATA[wordpress blogs]]></category>
		<category><![CDATA[wordpress multivariabler splittest]]></category>

		<guid isPermaLink="false">http://eprofitnews.org/?p=338</guid>
		<description><![CDATA[Webmasters, there&#8217;s a delightful new multivariate testing software now available which does a lot more work for a lot less cash. In fact, you can use it for FREE for 14 days to see how much it&#8217;s saving you. No credit card is required to download the fully functional software. I bought it a couple [...]]]></description>
			<content:encoded><![CDATA[<p>Webmasters, there&#8217;s a delightful new <strong>multivariate testing software</strong> now available which does a lot more work for a lot less cash. In fact, you can use it for FREE for 14 days to see how much it&#8217;s saving you. No credit card is required to download the fully functional software. </p>
<p>I bought it a couple of days ago. You can read my user review at <a href="http://eprofitnews.org/conversion-chicken-review">http://eprofitnews.org/conversion-chicken-review</a>. You&#8217;ll see why I&#8217;m such a fan of this split test script.</p>
<p>Best of all, this split tester is AUTOMATIC. By that I mean you set it up and you can then forget it. The script will deliver the most profitable combination of all the things (headlines, subheads, text, images, colors, fonts, prices&#8230; you name it) that you are testing.</p>
<p>In other words, this script turns split testing into automated profit maximization &#8212; without you continually having to watch it and tweak it. Man, I just love it when somebody comes up with such an eloquent script that delivers so much punch so effortlessly &#8211; and then doesn&#8217;t charge you an arm and a leg for it. Thanks Tim.</p>
<p><a href="http://www.conversionchick.com/"><img src="http://eprofitnews.org/images/conversionchicken.jpg" border=0 alt="Multivariate testing software" /></a></p>
<p>Handles a/b split test too. </p>
]]></content:encoded>
			<wfw:commentRss>http://eprofitnews.org/338/split-test-multivariate-testing-software-free/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Increase The Results Your Ads Get</title>
		<link>http://eprofitnews.org/5/how-to-increase-the-results-your-ads-get/</link>
		<comments>http://eprofitnews.org/5/how-to-increase-the-results-your-ads-get/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:19:07 +0000</pubDate>
		<dc:creator>eProfitNews.org</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[ad rotator]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[get results online ads]]></category>
		<category><![CDATA[split testing]]></category>
		<category><![CDATA[split testing software]]></category>

		<guid isPermaLink="false">http://eprofitnews.org/?p=5</guid>
		<description><![CDATA[Split testing is where you send, say, half of your traffic to one webpage and the other half to an almost-identical webpage because you are testing the one small difference between the two pages. Or the two ads, since we are talking about increasing the effectiveness of our online ads. Even though the experts remind [...]]]></description>
			<content:encoded><![CDATA[<p>Split testing is where you send, say, half of your traffic to one webpage and the other half to an almost-identical webpage because you are testing the one small difference between the two pages.</p>
<p>Or the two ads, since we are talking about increasing the effectiveness of our online ads.</p>
<p>Even though the experts remind us that it is vital to split test, <strong>most of us don&#8217;t do it because it&#8217;s too hard.</strong></p>
<p>But if you are one of the folks who does not do split testing, you are wasting traffic on poor-converting web pages and ads.</p>
<p>To put that another way, you&#8217;re either wasting advertising money or missing out on potential profits.</p>
<p><strong>For example&#8230;</strong><br />
Say you have a 1 percent conversion rate at one of your sites. That is, for every 100 visitors, only one responds&#8230; which means that 99 visitors were wasted. OUCH.</p>
<p>Naturally you want to improve that. So you decide to change something. Maybe it&#8217;s word or two in your headline that you change.</p>
<p><em>But how would you know if the new headline was more effective or LESS ?</em></p>
<p>The only way to know is to split test. <strong>Here&#8217;s how you do that.</strong></p>
<p>1) LET&#8217;S TALK ABOUT SPLIT TESTING WEB PAGES FIRST.</p>
<p>You call your existing webpage &#8220;index.html&#8221; and you change the headline a little bit and save the changed page as &#8220;index1.html&#8221;. By sending half of the traffic to each page, you can compare results.</p>
<p>Let&#8217;s say your new headline (index1.html) performs TWICE as well as your old headline (index.html). The new headline brings in twice as many responses per one hundred visitors.</p>
<p>THE KICKER IS&#8230;</p>
<p>If you had made that simple change earlier, you would have had 2 sales for every 100 visitors &#8211; instead of 1.</p>
<p>You would have <strong>DOUBLED </strong>your income from the SAME TRAFFIC. <strong>Split testing is that powerful.</strong></p>
<p>The next step is to get rid of the page with the less effective headline and replace it with your newly-discovered &#8220;best performer&#8221;. Then repeat the process, again and again.</p>
<p>2) BUT WHAT ABOUT SPLIT TESTING YOUR ADS?</p>
<p>In the same way that split testing of your  web pages requires software to send controlled volumes of traffic to each page that you are comparing, you also need a way to direct traffic to all the different ads you are testing.</p>
<p>Fortunately inexpensive software is now available for <a title="Split testing software cheap" href="http://PermaProfits.com/aidb" target="_blank">split testing all your ad campaigns</a> (http://permaprofits.com/aidb). This software also acts as an ad rotator.</p>
<p><strong>In this ONGOING split testing process, you test all sorts of things such as:</strong></p>
<p>* Wording</p>
<p>* Font colors &#8211; for the hyperlinks, headline, the ad text, the URL</p>
<p>* Background colors if any</p>
<p>* Font face &#8211; Tahoma usually performs well in Adsense-type ads</p>
<p>* Font size</p>
<p>* Line length, short or full length</p>
<p>* Use Of Capitals, or not</p>
<p>* White space &#8211; how much?</p>
<p>* Images or not &#8211; and if so, where to position them</p>
<p>* Borders or none? &#8211; border colors? border thickness?</p>
<p>* Whether banner ads or text ads are more effective</p>
<p>There are so many things you can split test and if each of them makes even a tiny difference, the cumulative effect on your conversion rate is <strong>dramatic </strong>over time.</p>
<p>The link for that split tester / ad rotator again is <a title="Ads In Da Box, cheap" href="http://permaprofits.com/aidb" target="_blank">http://permaprofits.com/aidb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eprofitnews.org/5/how-to-increase-the-results-your-ads-get/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

